One Year Non-renewable Term Life Insurance

One year non-renewable term life provides coverage for one year with an affordable, single premium. It’s a product that’s ideal when long-term life insurance is needed immediately but the timing to buy it may not be right. For example, you may be waiting for estate and trust matters to be resolved, or you may not have the money to buy a policy with a longer coverage period.

Fortunately, you can convert a one year non-renewable term policy to an SBLI permanent life insurance policy, which provides a lifetime of coverage and builds a guaranteed cash value from which you can borrow for any reason. You will not have to take a medical exam to convert to a permanent policy.

One Year Non-Renewable Term Insurance Premium Rates

Issue Age Rate Per Thousand Issue Age Rate Per Thousand
18 $0.62 55 $0.94
19 $0.54 56 $0.99
20 $0.46 57 $1.06
21 $0.40 58 $1.14
22 $0.35 59 $1.23
23 $0.33 60 $1.40
24 $0.33 61 $1.52
25 $0.33 62 $1.65
26 $0.33 63 $1.78
27 $0.33 64 $1.95
28 $0.33 65 $2.25
29 $0.33 66 $2.52
30 $0.33 67 $2.82
31 $0.33 68 $3.19
32 $0.33 69 $3.60
33 $0.33 70 $4.07
34 $0.33 71 $4.73
35 $0.33 72 $5.60
36 $0.34 73 $6.61
37 $0.35 74 $7.71
38 $0.36 75 $8.85
39 $0.38 76 $9.94
40 $0.38 77 $11.00
41 $0.40 78 $11.96
42 $0.44 79 $12.87
43 $0.47 80 $13.84
44 $0.51 81 $14.82
45 $0.53 82 $15.98
46 $0.57 83 $17.49
47 $0.60 84 $19.45
48 $0.63 85 $22.07
49 $0.67 86 $25.72
50 $0.71 87 $30.49
51 $0.76 88 $36.73
52 $0.81 89 $44.79
53 $0.86 90 $55.00
54 $0.90

Policy form series B-50.
25-4115